Data room
The raw material behind every chart — each figure traceable to its filing. Browse the sources we've pulled, and the full menu of what SEC EDGAR exposes beyond them.
Acquisition ledger
Verbatim primary-source snapshots exported from DataSource and held locally.
- Datasets
- 24
- Payload
- 4.05 GB
- Files
- 76
Updated 2026-07-29T01:46:30.851640Z · manual
| Dataset | Primary source | Snapshot | Files | Size | Tree hash |
|---|---|---|---|---|---|
| AMD first-party resultsbuildout.amd-results | AMD investor relations | 2026-07-29 | 2 | 284.7 KB | 332c182ba81c… |
| Broadcom first-party resultsbuildout.broadcom-results | Broadcom investor relations | 2026-07-29 | 2 | 1.1 MB | b7dd791c331f… |
| Data-center construction spending source filesbuildout.census-c30 | U.S. Census Bureau | 2026-07-29 | 2 | 28.6 KB | 2238c3ba3f42… |
| Census M3 equipment source filesbuildout.census-m3 | U.S. Census Bureau Manufacturers' Shipments, Inventories, and Orders | 2026-07-29 | 8 | 2.2 MB | aa63d2825b34… |
| CHIPS and NEPA source documentsbuildout.chips-nepa | NIST CHIPS for America | 2026-07-29 | 2 | 109.8 KB | 74b3554a2903… |
| DOL OFLC source filesbuildout.dol-oflc | U.S. Department of Labor | 2026-07-29 | 4 | 164.7 MB | c0c75de87db4… |
| EIA electricity source filesbuildout.eia-electricity | U.S. Energy Information Administration | 2026-07-29 | 6 | 36.0 MB | 5bdd4d2ef94f… |
| EPA ECHO facility source archivesbuildout.epa-echo | U.S. Environmental Protection Agency | 2026-07-29 | 4 | 801.7 MB | 47791759737c… |
| EPA GHGRP power-sector source filesbuildout.epa-ghgrp-power | U.S. Environmental Protection Agency | 2026-07-29 | 6 | 40.0 MB | 5464cb00272d… |
| ERCOT large-load source documentsbuildout.ercot-load | ERCOT | 2026-07-29 | 2 | 93.0 KB | 3cb379cec197… |
| GE Vernova power-equipment sourcesbuildout.ge-vernova-results | GE Vernova | 2026-07-29 | 2 | 76.6 KB | 22d7d981476c… |
| Georgia PSC large-load source documentsbuildout.georgia-load | Georgia PSC | 2026-07-29 | 2 | 26.8 KB | cde05feaa89c… |
| Lambda GPU pricing source pagesbuildout.lambda-pricing | Lambda | 2026-07-29 | 2 | 85.9 KB | 6ababde83ab6… |
| Berkeley Lab Queued Up interconnection databuildout.lbnl-queued-up | Lawrence Berkeley National Laboratory | 2026-07-29 | 2 | 15.6 MB | f3a2b88d56a3… |
| NERC Long-Term Reliability Assessmentbuildout.nerc-ltra | North American Electric Reliability Corporation | 2026-07-29 | 2 | 7.8 MB | 58c82b800ff1… |
| PJM load forecast source documentsbuildout.pjm-load | PJM | 2026-07-29 | 8 | 13.2 MB | 2eb1e5562550… |
| Runpod GPU pricing source pagesbuildout.runpod-pricing | Runpod | 2026-07-29 | 2 | 253.7 KB | 485041888bb0… |
| Siemens Energy power-equipment sourcesbuildout.siemens-energy-results | Siemens Energy | 2026-07-29 | 2 | 146.8 KB | 0e4b65ddec4b… |
| Texas data-center permit source documentsbuildout.texas-permits | Texas TCEQ | 2026-07-29 | 2 | 57.2 KB | 5ee8a92ed1f8… |
| Transformer price source filesbuildout.transformer-prices | FRED | 2026-07-29 | 2 | 6.4 KB | 85910ccf4934… |
| USGS mineral source filesbuildout.usgs-mcs | U.S. Geological Survey | 2026-07-29 | 4 | 17.7 MB | 7ebce9ec9b01… |
| Virginia data-center permit source documentsbuildout.virginia-permits | Virginia DEQ | 2026-07-29 | 4 | 787.8 KB | 60eef8cf6a64… |
| All SEC company factssec.companyfacts | SEC EDGAR bulk XBRL archive | 2026-07-29 | 2 | 1.39 GB | 3dae871e65f1… |
| All SEC filing submissionssec.submissions | SEC EDGAR bulk submissions archive | 2026-07-29 | 2 | 1.55 GB | 361037b8c0fd… |
What we've gathered
Structured, provenance-tracked data feeding the dashboard today.
Hyperscaler capex (quarterly)
SEC EDGARUpdated 2026-07-28 · quarterly
U.S. Securities and Exchange Commission (EDGAR / XBRL) · Total capex, not AI-only (Amazon includes fulfillment/logistics). Quarters are derived by differencing YTD values. Oracle fiscal quarters bucketed to nearest calendar quarter.
▸ Show 243 rows
| company | ticker | vendor | quarter | capexUsd | capexUsdB |
|---|---|---|---|---|---|
| Alphabet | GOOGL | 2014Q4 | 3606000000 | 3.61 | |
| Alphabet | GOOGL | 2015Q1 | 2927000000 | 2.93 | |
| Alphabet | GOOGL | 2015Q2 | 2515000000 | 2.52 | |
| Alphabet | GOOGL | 2015Q3 | 2383000000 | 2.38 | |
| Alphabet | GOOGL | 2015Q4 | 2102000000 | 2.1 | |
| Alphabet | GOOGL | 2016Q1 | 2444000000 | 2.44 | |
| Alphabet | GOOGL | 2016Q2 | 2136000000 | 2.14 | |
| Alphabet | GOOGL | 2016Q3 | 2554000000 | 2.55 | |
| Alphabet | GOOGL | 2016Q4 | 3078000000 | 3.08 | |
| Alphabet | GOOGL | 2017Q1 | 2508000000 | 2.51 | |
| Alphabet | GOOGL | 2017Q2 | 2831000000 | 2.83 | |
| Alphabet | GOOGL | 2017Q3 | 3538000000 | 3.54 | |
| Alphabet | GOOGL | 2017Q4 | 4307000000 | 4.31 | |
| Alphabet | GOOGL | 2018Q1 | 7299000000 | 7.3 | |
| Alphabet | GOOGL | 2018Q2 | 5477000000 | 5.48 | |
| Alphabet | GOOGL | 2018Q3 | 5282000000 | 5.28 | |
| Alphabet | GOOGL | 2018Q4 | 7081000000 | 7.08 | |
| Alphabet | GOOGL | 2019Q1 | 4638000000 | 4.64 | |
| Alphabet | GOOGL | 2019Q2 | 6126000000 | 6.13 | |
| Alphabet | GOOGL | 2019Q3 | 6732000000 | 6.73 | |
| Alphabet | GOOGL | 2019Q4 | 6052000000 | 6.05 | |
| Alphabet | GOOGL | 2020Q1 | 6005000000 | 6 | |
| Alphabet | GOOGL | 2020Q2 | 5391000000 | 5.39 | |
| Alphabet | GOOGL | 2020Q3 | 5406000000 | 5.41 | |
| Alphabet | GOOGL | 2020Q4 | 5479000000 | 5.48 | |
| Alphabet | GOOGL | 2021Q1 | 5942000000 | 5.94 | |
| Alphabet | GOOGL | 2021Q2 | 5496000000 | 5.5 | |
| Alphabet | GOOGL | 2021Q3 | 6819000000 | 6.82 | |
| Alphabet | GOOGL | 2021Q4 | 6383000000 | 6.38 | |
| Alphabet | GOOGL | 2022Q1 | 9786000000 | 9.79 | |
| Alphabet | GOOGL | 2022Q2 | 6828000000 | 6.83 | |
| Alphabet | GOOGL | 2022Q3 | 7276000000 | 7.28 | |
| Alphabet | GOOGL | 2022Q4 | 7595000000 | 7.59 | |
| Alphabet | GOOGL | 2023Q1 | 6289000000 | 6.29 | |
| Alphabet | GOOGL | 2023Q2 | 6888000000 | 6.89 | |
| Alphabet | GOOGL | 2023Q3 | 8055000000 | 8.05 | |
| Alphabet | GOOGL | 2023Q4 | 11019000000 | 11.02 | |
| Alphabet | GOOGL | 2024Q1 | 12012000000 | 12.01 | |
| Alphabet | GOOGL | 2024Q2 | 13186000000 | 13.19 | |
| Alphabet | GOOGL | 2024Q3 | 13061000000 | 13.06 | |
| Alphabet | GOOGL | 2024Q4 | 14276000000 | 14.28 | |
| Alphabet | GOOGL | 2025Q1 | 17197000000 | 17.2 | |
| Alphabet | GOOGL | 2025Q2 | 22446000000 | 22.45 | |
| Alphabet | GOOGL | 2025Q3 | 23953000000 | 23.95 | |
| Alphabet | GOOGL | 2025Q4 | 27851000000 | 27.85 | |
| Alphabet | GOOGL | 2026Q1 | 35674000000 | 35.67 | |
| Alphabet | GOOGL | 2026Q2 | 44924000000 | 44.92 | |
| Amazon | AMZN | amazon | 2014Q1 | 1080000000 | 1.08 |
| Amazon | AMZN | amazon | 2014Q2 | 1290000000 | 1.29 |
| Amazon | AMZN | amazon | 2014Q3 | 1378000000 | 1.38 |
| Amazon | AMZN | amazon | 2014Q4 | 1145000000 | 1.15 |
| Amazon | AMZN | amazon | 2015Q1 | 871000000 | 0.87 |
| Amazon | AMZN | amazon | 2015Q2 | 1213000000 | 1.21 |
| Amazon | AMZN | amazon | 2015Q3 | 1195000000 | 1.2 |
| Amazon | AMZN | amazon | 2015Q4 | 1309000000 | 1.31 |
| Amazon | AMZN | amazon | 2016Q1 | 1179000000 | 1.18 |
| Amazon | AMZN | amazon | 2016Q2 | 1711000000 | 1.71 |
| Amazon | AMZN | amazon | 2016Q3 | 1841000000 | 1.84 |
| Amazon | AMZN | amazon | 2016Q4 | 3073000000 | 3.07 |
| Amazon | AMZN | amazon | 2017Q1 | 1861000000 | 1.86 |
| Amazon | AMZN | amazon | 2017Q3 | 3074000000 | 3.07 |
| Amazon | AMZN | amazon | 2017Q4 | 3619000000 | 3.62 |
| Amazon | AMZN | amazon | 2018Q1 | 3098000000 | 3.1 |
| Amazon | AMZN | amazon | 2018Q2 | 3243000000 | 3.24 |
| Amazon | AMZN | amazon | 2018Q3 | 3352000000 | 3.35 |
| Amazon | AMZN | amazon | 2018Q4 | 3734000000 | 3.73 |
| Amazon | AMZN | amazon | 2019Q1 | 3290000000 | 3.29 |
| Amazon | AMZN | amazon | 2019Q2 | 3562000000 | 3.56 |
| Amazon | AMZN | amazon | 2019Q3 | 4697000000 | 4.7 |
| Amazon | AMZN | amazon | 2019Q4 | 5312000000 | 5.31 |
| Amazon | AMZN | amazon | 2020Q1 | 6795000000 | 6.79 |
| Amazon | AMZN | amazon | 2020Q2 | 7459000000 | 7.46 |
| Amazon | AMZN | amazon | 2020Q3 | 11063000000 | 11.06 |
| Amazon | AMZN | amazon | 2020Q4 | 14823000000 | 14.82 |
| Amazon | AMZN | amazon | 2021Q1 | 12082000000 | 12.08 |
| Amazon | AMZN | amazon | 2021Q2 | 14288000000 | 14.29 |
| Amazon | AMZN | amazon | 2021Q3 | 15748000000 | 15.75 |
| Amazon | AMZN | amazon | 2021Q4 | 18935000000 | 18.93 |
| Amazon | AMZN | amazon | 2022Q1 | 14951000000 | 14.95 |
| Amazon | AMZN | amazon | 2022Q2 | 15724000000 | 15.72 |
| Amazon | AMZN | amazon | 2022Q3 | 16378000000 | 16.38 |
| Amazon | AMZN | amazon | 2022Q4 | 16592000000 | 16.59 |
| Amazon | AMZN | amazon | 2023Q1 | 14207000000 | 14.21 |
| Amazon | AMZN | amazon | 2023Q2 | 11455000000 | 11.46 |
| Amazon | AMZN | amazon | 2023Q3 | 12479000000 | 12.48 |
| Amazon | AMZN | amazon | 2023Q4 | 14588000000 | 14.59 |
| Amazon | AMZN | amazon | 2024Q1 | 14925000000 | 14.93 |
| Amazon | AMZN | amazon | 2024Q2 | 17620000000 | 17.62 |
| Amazon | AMZN | amazon | 2024Q3 | 22620000000 | 22.62 |
| Amazon | AMZN | amazon | 2024Q4 | 27834000000 | 27.83 |
| Amazon | AMZN | amazon | 2025Q1 | 25019000000 | 25.02 |
| Amazon | AMZN | amazon | 2025Q2 | 32183000000 | 32.18 |
| Amazon | AMZN | amazon | 2025Q3 | 35095000000 | 35.09 |
| Amazon | AMZN | amazon | 2025Q4 | 39522000000 | 39.52 |
| Amazon | AMZN | amazon | 2026Q1 | 44203000000 | 44.2 |
| Meta | META | meta | 2014Q1 | 363000000 | 0.36 |
| Meta | META | meta | 2014Q2 | 469000000 | 0.47 |
| Meta | META | meta | 2014Q3 | 482000000 | 0.48 |
| Meta | META | meta | 2014Q4 | 517000000 | 0.52 |
| Meta | META | meta | 2015Q1 | 502000000 | 0.5 |
| Meta | META | meta | 2015Q2 | 549000000 | 0.55 |
| Meta | META | meta | 2015Q3 | 780000000 | 0.78 |
| Meta | META | meta | 2015Q4 | 692000000 | 0.69 |
| Meta | META | meta | 2016Q1 | 1132000000 | 1.13 |
| Meta | META | meta | 2016Q2 | 995000000 | 0.99 |
| Meta | META | meta | 2016Q3 | 1095000000 | 1.09 |
| Meta | META | meta | 2016Q4 | 1269000000 | 1.27 |
| Meta | META | meta | 2017Q1 | 1271000000 | 1.27 |
| Meta | META | meta | 2017Q2 | 1444000000 | 1.44 |
| Meta | META | meta | 2017Q3 | 1755000000 | 1.75 |
| Meta | META | meta | 2017Q4 | 2263000000 | 2.26 |
| Meta | META | meta | 2018Q1 | 2812000000 | 2.81 |
| Meta | META | meta | 2018Q2 | 3460000000 | 3.46 |
| Meta | META | meta | 2018Q3 | 3342000000 | 3.34 |
| Meta | META | meta | 2018Q4 | 4301000000 | 4.3 |
| Meta | META | meta | 2019Q1 | 3837000000 | 3.84 |
| Meta | META | meta | 2019Q2 | 3633000000 | 3.63 |
| Meta | META | meta | 2019Q3 | 3532000000 | 3.53 |
| Meta | META | meta | 2019Q4 | 4100000000 | 4.1 |
| Meta | META | meta | 2020Q1 | 3558000000 | 3.56 |
| Meta | META | meta | 2020Q2 | 3255000000 | 3.25 |
| Meta | META | meta | 2020Q3 | 3689000000 | 3.69 |
| Meta | META | meta | 2020Q4 | 4661000000 | 4.66 |
| Meta | META | meta | 2021Q1 | 4303000000 | 4.3 |
| Meta | META | meta | 2021Q2 | 4641000000 | 4.64 |
| Meta | META | meta | 2021Q3 | 4346000000 | 4.35 |
| Meta | META | meta | 2021Q4 | 5400000000 | 5.4 |
| Meta | META | meta | 2022Q1 | 5441000000 | 5.44 |
| Meta | META | meta | 2022Q2 | 7572000000 | 7.57 |
| Meta | META | meta | 2022Q3 | 9375000000 | 9.38 |
| Meta | META | meta | 2022Q4 | 8798000000 | 8.8 |
| Meta | META | meta | 2023Q1 | 6823000000 | 6.82 |
| Meta | META | meta | 2023Q2 | 6134000000 | 6.13 |
| Meta | META | meta | 2023Q3 | 6496000000 | 6.5 |
| Meta | META | meta | 2023Q4 | 7592000000 | 7.59 |
| Meta | META | meta | 2024Q1 | 6400000000 | 6.4 |
| Meta | META | meta | 2024Q2 | 8173000000 | 8.17 |
| Meta | META | meta | 2024Q3 | 8258000000 | 8.26 |
| Meta | META | meta | 2024Q4 | 14425000000 | 14.43 |
| Meta | META | meta | 2025Q1 | 12941000000 | 12.94 |
| Meta | META | meta | 2025Q2 | 16538000000 | 16.54 |
| Meta | META | meta | 2025Q3 | 18829000000 | 18.83 |
| Meta | META | meta | 2025Q4 | 21383000000 | 21.38 |
| Meta | META | meta | 2026Q1 | 18997000000 | 19 |
| Microsoft | MSFT | microsoft | 2014Q1 | 1192000000 | 1.19 |
| Microsoft | MSFT | microsoft | 2014Q2 | 1330000000 | 1.33 |
| Microsoft | MSFT | microsoft | 2014Q3 | 1282000000 | 1.28 |
| Microsoft | MSFT | microsoft | 2014Q4 | 1490000000 | 1.49 |
| Microsoft | MSFT | microsoft | 2015Q1 | 1391000000 | 1.39 |
| Microsoft | MSFT | microsoft | 2015Q2 | 1781000000 | 1.78 |
| Microsoft | MSFT | microsoft | 2015Q3 | 1356000000 | 1.36 |
| Microsoft | MSFT | microsoft | 2015Q4 | 2024000000 | 2.02 |
| Microsoft | MSFT | microsoft | 2016Q1 | 2308000000 | 2.31 |
| Microsoft | MSFT | microsoft | 2016Q2 | 2655000000 | 2.65 |
| Microsoft | MSFT | microsoft | 2016Q3 | 2163000000 | 2.16 |
| Microsoft | MSFT | microsoft | 2016Q4 | 1988000000 | 1.99 |
| Microsoft | MSFT | microsoft | 2017Q1 | 1695000000 | 1.7 |
| Microsoft | MSFT | microsoft | 2017Q2 | 2283000000 | 2.28 |
| Microsoft | MSFT | microsoft | 2017Q3 | 2132000000 | 2.13 |
| Microsoft | MSFT | microsoft | 2017Q4 | 2586000000 | 2.59 |
| Microsoft | MSFT | microsoft | 2018Q1 | 2934000000 | 2.93 |
| Microsoft | MSFT | microsoft | 2018Q2 | 3980000000 | 3.98 |
| Microsoft | MSFT | microsoft | 2018Q3 | 3602000000 | 3.6 |
| Microsoft | MSFT | microsoft | 2018Q4 | 3707000000 | 3.71 |
| Microsoft | MSFT | microsoft | 2019Q1 | 2565000000 | 2.56 |
| Microsoft | MSFT | microsoft | 2019Q2 | 4051000000 | 4.05 |
| Microsoft | MSFT | microsoft | 2019Q3 | 3385000000 | 3.38 |
| Microsoft | MSFT | microsoft | 2019Q4 | 3545000000 | 3.54 |
| Microsoft | MSFT | microsoft | 2020Q1 | 3767000000 | 3.77 |
| Microsoft | MSFT | microsoft | 2020Q2 | 4744000000 | 4.74 |
| Microsoft | MSFT | microsoft | 2020Q3 | 4907000000 | 4.91 |
| Microsoft | MSFT | microsoft | 2020Q4 | 4174000000 | 4.17 |
| Microsoft | MSFT | microsoft | 2021Q1 | 5089000000 | 5.09 |
| Microsoft | MSFT | microsoft | 2021Q2 | 6452000000 | 6.45 |
| Microsoft | MSFT | microsoft | 2021Q3 | 5810000000 | 5.81 |
| Microsoft | MSFT | microsoft | 2021Q4 | 5865000000 | 5.87 |
| Microsoft | MSFT | microsoft | 2022Q1 | 5340000000 | 5.34 |
| Microsoft | MSFT | microsoft | 2022Q2 | 6871000000 | 6.87 |
| Microsoft | MSFT | microsoft | 2022Q3 | 6283000000 | 6.28 |
| Microsoft | MSFT | microsoft | 2022Q4 | 6274000000 | 6.27 |
| Microsoft | MSFT | microsoft | 2023Q1 | 6607000000 | 6.61 |
| Microsoft | MSFT | microsoft | 2023Q2 | 8943000000 | 8.94 |
| Microsoft | MSFT | microsoft | 2023Q3 | 9917000000 | 9.92 |
| Microsoft | MSFT | microsoft | 2023Q4 | 9735000000 | 9.73 |
| Microsoft | MSFT | microsoft | 2024Q1 | 10952000000 | 10.95 |
| Microsoft | MSFT | microsoft | 2024Q2 | 13873000000 | 13.87 |
| Microsoft | MSFT | microsoft | 2024Q3 | 14923000000 | 14.92 |
| Microsoft | MSFT | microsoft | 2024Q4 | 15804000000 | 15.8 |
| Microsoft | MSFT | microsoft | 2025Q1 | 16745000000 | 16.75 |
| Microsoft | MSFT | microsoft | 2025Q2 | 17079000000 | 17.08 |
| Microsoft | MSFT | microsoft | 2025Q3 | 19394000000 | 19.39 |
| Microsoft | MSFT | microsoft | 2025Q4 | 29876000000 | 29.88 |
| Microsoft | MSFT | microsoft | 2026Q1 | 30876000000 | 30.88 |
| Oracle | ORCL | oracle | 2014Q1 | 147000000 | 0.15 |
| Oracle | ORCL | oracle | 2014Q2 | 154000000 | 0.15 |
| Oracle | ORCL | oracle | 2014Q3 | 201000000 | 0.2 |
| Oracle | ORCL | oracle | 2014Q4 | 225000000 | 0.23 |
| Oracle | ORCL | oracle | 2015Q1 | 368000000 | 0.37 |
| Oracle | ORCL | oracle | 2015Q2 | 597000000 | 0.6 |
| Oracle | ORCL | oracle | 2015Q3 | 446000000 | 0.45 |
| Oracle | ORCL | oracle | 2015Q4 | 195000000 | 0.2 |
| Oracle | ORCL | oracle | 2016Q1 | 368000000 | 0.37 |
| Oracle | ORCL | oracle | 2016Q2 | 180000000 | 0.18 |
| Oracle | ORCL | oracle | 2016Q3 | 299000000 | 0.3 |
| Oracle | ORCL | oracle | 2016Q4 | 757000000 | 0.76 |
| Oracle | ORCL | oracle | 2017Q1 | 440000000 | 0.44 |
| Oracle | ORCL | oracle | 2017Q2 | 525000000 | 0.53 |
| Oracle | ORCL | oracle | 2017Q3 | 473000000 | 0.47 |
| Oracle | ORCL | oracle | 2017Q4 | 599000000 | 0.6 |
| Oracle | ORCL | oracle | 2018Q1 | 286000000 | 0.29 |
| Oracle | ORCL | oracle | 2018Q2 | 378000000 | 0.38 |
| Oracle | ORCL | oracle | 2018Q3 | 383000000 | 0.38 |
| Oracle | ORCL | oracle | 2018Q4 | 421000000 | 0.42 |
| Oracle | ORCL | oracle | 2019Q1 | 443000000 | 0.44 |
| Oracle | ORCL | oracle | 2019Q2 | 413000000 | 0.41 |
| Oracle | ORCL | oracle | 2019Q3 | 386000000 | 0.39 |
| Oracle | ORCL | oracle | 2019Q4 | 349000000 | 0.35 |
| Oracle | ORCL | oracle | 2020Q1 | 396000000 | 0.4 |
| Oracle | ORCL | oracle | 2020Q2 | 433000000 | 0.43 |
| Oracle | ORCL | oracle | 2020Q3 | 436000000 | 0.44 |
| Oracle | ORCL | oracle | 2020Q4 | 568000000 | 0.57 |
| Oracle | ORCL | oracle | 2021Q1 | 414000000 | 0.41 |
| Oracle | ORCL | oracle | 2021Q2 | 717000000 | 0.72 |
| Oracle | ORCL | oracle | 2021Q3 | 1062000000 | 1.06 |
| Oracle | ORCL | oracle | 2021Q4 | 925000000 | 0.93 |
| Oracle | ORCL | oracle | 2022Q1 | 1101000000 | 1.1 |
| Oracle | ORCL | oracle | 2022Q2 | 1423000000 | 1.42 |
| Oracle | ORCL | oracle | 2022Q3 | 1719000000 | 1.72 |
| Oracle | ORCL | oracle | 2022Q4 | 2435000000 | 2.44 |
| Oracle | ORCL | oracle | 2023Q1 | 2628000000 | 2.63 |
| Oracle | ORCL | oracle | 2023Q2 | 1913000000 | 1.91 |
| Oracle | ORCL | oracle | 2023Q3 | 1314000000 | 1.31 |
| Oracle | ORCL | oracle | 2023Q4 | 1080000000 | 1.08 |
| Oracle | ORCL | oracle | 2024Q1 | 1674000000 | 1.67 |
| Oracle | ORCL | oracle | 2024Q2 | 2798000000 | 2.8 |
| Oracle | ORCL | oracle | 2024Q3 | 2303000000 | 2.3 |
| Oracle | ORCL | oracle | 2024Q4 | 3970000000 | 3.97 |
| Oracle | ORCL | oracle | 2025Q1 | 5862000000 | 5.86 |
| Oracle | ORCL | oracle | 2025Q2 | 9080000000 | 9.08 |
| Oracle | ORCL | oracle | 2025Q3 | 8502000000 | 8.5 |
| Oracle | ORCL | oracle | 2025Q4 | 12033000000 | 12.03 |
| Oracle | ORCL | oracle | 2026Q1 | 18635000000 | 18.64 |
| Oracle | ORCL | oracle | 2026Q2 | 16493000000 | 16.49 |
Hyperscaler financials (annual)
SEC EDGARUpdated 2026-07-28 · annual
U.S. Securities and Exchange Commission (EDGAR / XBRL) · Fiscal years differ across companies (e.g. Microsoft ends June). Revenue/capex use the first matching concept; Amazon capex merges two tags.
▸ Show 51 rows
| company | ticker | vendor | year | revenueUsdB | capexUsdB | ppeNetUsdB | ocfUsdB | rndUsdB | fcfUsdB | capexPctRevenue |
|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft | MSFT | microsoft | 2016 | 91.15 | 8.34 | 18.36 | 33.33 | 11.99 | 24.98 | 9.2 |
| Microsoft | MSFT | microsoft | 2017 | 96.57 | 8.13 | 23.73 | 39.51 | 13.04 | 31.38 | 8.4 |
| Microsoft | MSFT | microsoft | 2018 | 110.36 | 11.63 | 29.46 | 43.88 | 14.73 | 32.25 | 10.5 |
| Microsoft | MSFT | microsoft | 2019 | 125.84 | 13.93 | 36.48 | 52.19 | 16.88 | 38.26 | 11.1 |
| Microsoft | MSFT | microsoft | 2020 | 143.01 | 15.44 | 44.15 | 60.67 | 19.27 | 45.23 | 10.8 |
| Microsoft | MSFT | microsoft | 2021 | 168.09 | 20.62 | 59.72 | 76.74 | 20.72 | 56.12 | 12.3 |
| Microsoft | MSFT | microsoft | 2022 | 198.27 | 23.89 | 74.4 | 89.03 | 24.51 | 65.15 | 12 |
| Microsoft | MSFT | microsoft | 2023 | 211.91 | 28.11 | 95.64 | 87.58 | 27.2 | 59.48 | 13.3 |
| Microsoft | MSFT | microsoft | 2024 | 245.12 | 44.48 | 135.59 | 118.55 | 29.51 | 74.07 | 18.1 |
| Microsoft | MSFT | microsoft | 2025 | 281.72 | 64.55 | 204.97 | 136.16 | 32.49 | 71.61 | 22.9 |
| Alphabet | GOOGL | 2016 | 90.27 | 10.21 | 34.23 | 36.04 | 13.95 | 25.82 | 11.3 | |
| Alphabet | GOOGL | 2017 | 110.86 | 13.18 | 42.38 | 37.09 | 16.62 | 23.91 | 11.9 | |
| Alphabet | GOOGL | 2018 | 136.82 | 25.14 | 59.72 | 47.97 | 21.42 | 22.83 | 18.4 | |
| Alphabet | GOOGL | 2019 | 161.86 | 23.55 | 73.65 | 54.52 | 26.02 | 30.97 | 14.5 | |
| Alphabet | GOOGL | 2020 | 182.53 | 22.28 | 84.75 | 65.12 | 27.57 | 42.84 | 12.2 | |
| Alphabet | GOOGL | 2021 | 257.64 | 24.64 | 97.6 | 91.65 | 31.56 | 67.01 | 9.6 | |
| Alphabet | GOOGL | 2022 | 282.84 | 31.48 | 112.67 | 91.5 | 39.5 | 60.01 | 11.1 | |
| Alphabet | GOOGL | 2023 | 307.39 | 32.25 | 134.34 | 101.75 | 45.43 | 69.5 | 10.5 | |
| Alphabet | GOOGL | 2024 | 350.02 | 52.53 | 171.04 | 125.3 | 49.33 | 72.76 | 15 | |
| Alphabet | GOOGL | 2025 | 402.84 | 91.45 | — | 164.71 | 61.09 | 73.27 | 22.7 | |
| Amazon | AMZN | amazon | 2016 | 135.99 | 6.74 | 29.11 | 16.44 | — | 9.71 | 5 |
| Amazon | AMZN | amazon | 2017 | 177.87 | 11.96 | 48.87 | 18.43 | — | 6.48 | 6.7 |
| Amazon | AMZN | amazon | 2018 | 232.89 | 13.43 | 61.8 | 30.72 | — | 17.3 | 5.8 |
| Amazon | AMZN | amazon | 2019 | 280.52 | 16.86 | 72.7 | 38.51 | — | 21.65 | 6 |
| Amazon | AMZN | amazon | 2020 | 386.06 | 40.14 | — | 66.06 | — | 25.92 | 10.4 |
| Amazon | AMZN | amazon | 2021 | 469.82 | 61.05 | — | 46.33 | — | -14.73 | 13 |
| Amazon | AMZN | amazon | 2022 | 513.98 | 63.65 | — | 46.75 | — | -16.89 | 12.4 |
| Amazon | AMZN | amazon | 2023 | 574.78 | 52.73 | — | 84.95 | — | 32.22 | 9.2 |
| Amazon | AMZN | amazon | 2024 | 637.96 | 83 | 252.66 | 115.88 | — | 32.88 | 13 |
| Amazon | AMZN | amazon | 2025 | 716.92 | 131.82 | 357.02 | 139.51 | — | 7.7 | 18.4 |
| Meta | META | meta | 2016 | 27.64 | 4.49 | 8.59 | 16.11 | 5.92 | 11.62 | 16.2 |
| Meta | META | meta | 2017 | 40.65 | 6.73 | 13.72 | 24.22 | 7.75 | 17.48 | 16.6 |
| Meta | META | meta | 2018 | 55.84 | 13.91 | 24.68 | 29.27 | 10.27 | 15.36 | 24.9 |
| Meta | META | meta | 2019 | 70.7 | 15.1 | — | 36.31 | 13.6 | 21.21 | 21.4 |
| Meta | META | meta | 2020 | 85.97 | 15.12 | — | 38.75 | 18.45 | 23.63 | 17.6 |
| Meta | META | meta | 2021 | 117.93 | 18.57 | — | 57.68 | 24.66 | 39.12 | 15.7 |
| Meta | META | meta | 2022 | 116.61 | 31.43 | — | 50.48 | 35.34 | 19.04 | 27 |
| Meta | META | meta | 2023 | 134.9 | 27.27 | — | 71.11 | 38.48 | 43.85 | 20.2 |
| Meta | META | meta | 2024 | 164.5 | 37.26 | — | 91.33 | 43.87 | 54.07 | 22.6 |
| Meta | META | meta | 2025 | 200.97 | 69.69 | — | 115.8 | 57.37 | 46.11 | 34.7 |
| Oracle | ORCL | oracle | 2016 | 37.05 | 1.19 | 4 | 13.69 | 5.79 | 12.5 | 3.2 |
